Membership Directory
Discover and connect with our members, who represent a national voice for BIPOC farmers, including new farmers, youth, women, and veterans.
Connection
Connect with farmers, gain access to shared knowledge, experience, and opportunities for growth.
Partnership
Our directory is a gateway to forming collaborations that drive innovation and success in agriculture.
Community
Join a community dedicated to the prosperity of BIPOC farmers.
Meet our Famers
Explore our directory to connect with our members who are cultivating change and nurturing the land for future generations.
| First Name | Last Name | County | State | Farm Type | Primary Commodity Type | Other Primary Commodity Type | Minority Owned | USDA Organic |
|---|---|---|---|---|---|---|---|---|
| Staroyce | Nealy | Jackson | Missouri | urban farmer | specialty crop (e.g. vegetables, fruits, etc.),forages (e.g., hay, alfalfa, clover, etc.) | Black Owned | No | |
| Dina | Newman | urban farmer | specialty crop (e.g. vegetables, fruits, etc.) | Black Owned | No | |||
| Mitchell | Pearson | MO | Black Owned | |||||
| Donna | Pearson McClish | Sedgwick | Kansas | urban farmer | kernza | Black Owned | No | |
| Tameka | Peoples | Nash County | North Carolina | rural farmer | Black Owned | No | ||
| Marion | Pierson | Jackson | Missouri | urban farmer | Black Owned | No | ||
| Curtis | Pitts | Kansas | Kansas | urban farmer | specialty crop (e.g. vegetables, fruits, etc.) | Black Owned | No | |
| Allen | Ratliff | rural farmer | Hemp | Black Owned | No | |||
| Edward | Reznicek | rural farmer | rancher (e.g., cattle, sheep, chicken, etc.),row crop (e.g., staple crops such as grain,forages (e.g., hay, alfalfa, clover, etc.) | Yes | ||||
| Josh | Saunders | Douglas | KS |
Are you a member and don't see yourself listed?
Send an email to kbfa@kbfa.org to sign up!
